DMeOB
Catalog No.
B6897
Negative allosteric modulator of mGlu5
Featured Products
Physical Appearance | Yellow solid |
Storage | Store at RT |
M.Wt | 268.31 |
Cas No. | 40252-74-2 |
Formula | C16H16N2O2 |
Solubility | <26.83mg/ml in ethanol; <26.83mg/ml in DMSO |
Chemical Name | (1E,2E)-1,2-bis(3-methoxybenzylidene)hydrazine |
SDF | Download SDF |
Canonical SMILES | COC1=CC(/C=N/N=C/C2=CC=CC(OC)=C2)=CC=C1 |
Shipping Condition | Small Molecules with Blue Ice, Modified Nucleotides with Dry Ice. |
General tips | We do not recommend long-term storage for the solution, please use it up soon. |
Quality Control & MSDS
- View current batch:
-
Purity = 98.00%
- COA (Certificate Of Analysis)
- MSDS (Material Safety Data Sheet)
Chemical structure
