Coptisine Sulfate
Catalog No.
N2494
Featured Products
Extracted from Chelidonium majus L. roots;Store the product in sealed, cool and dry condition
Storage | Store at -20°C |
M.Wt | 372.09 |
Cas No. | 1198398-71-8 |
Formula | C19H14NO4·HO4S |
SDF | Download SDF |
Canonical SMILES | O=S(O[O-])=O.C1(OCO2)=C2C=C(C(C=C(C=CC3=C4OCO3)C4=C5)=[N+]5CC6)C6=C1 |
Shipping Condition | Small Molecules with Blue Ice, Modified Nucleotides with Dry Ice. |
General tips | We do not recommend long-term storage for the solution, please use it up soon. |
Quality Control & MSDS
- View current batch:
-
Purity = 98.00%
- COA (Certificate Of Analysis)
- MSDS (Material Safety Data Sheet)
- Datasheet
Chemical structure
