DiscoveryProbe™ Human Endogenous Metabolite Compound Library
Catalog No.
L1051
A collection of 548 Human Endogenous Metabolite Compound supplied as lyophilized powder or pre-dissolved DMSO solutions
Featured Products
Catalog No. | Product Name | Summary | Targets | CAS Number | Smiles |
A2198 | Genistein | ER agonist | DNA Damage/DNA Repair|Topoisomerase | 446-72-0 | C1=CC(=CC=C1C2=COC3=CC(=CC(=C3C2=O)O)O)O |
A2355 | Mercaptopurine (6-MP) | Purine synthesis inhibitor | DNA Damage/DNA Repair|DNA Synthesis | 50-44-2 | C1=NC2=C(N1)C(=S)N=CN2 |
A3241 | Bilobalide | Neuroprotective agent | Neuroscience|5-HT Receptor | 33570-04-6 | O=C1O[C@]([C@]([C@@](C2([H])[H])(C(C([H])([H])[H])(C([H])([H])[H])C([H])([H])[H])O[H])([C@@]3([H])O[H])[C@](C4([H])[H])1[C@@]2([H])OC4=O)([H])OC3=O |
A3555 | Limonin | Carcinogenesis inhibitor and HIV-1 replication inhibitor | Microbiology & Virology|HIV | 1180-71-8 | CC1(C2CC(=O)C3(C(C24COC(=O)CC4O1)CCC5(C36C(O6)C(=O)OC5C7=COC=C7)C)C)C |
A4071 | Fluorouracil (Adrucil) | Antitumor agent;inhibitor of thymidylate synthase | Proteases|HIV Integrase | 51-21-8 | C1=C(C(=O)NC(=O)N1)F |
A5786 | Natamycin | Antifungal macrolide polyene | Microbiology & Virology|Antibiotic | 7681-93-8 | O[C@](C1)(C[C@H](C[C@H]2O[C@@H]2/C=C\C(O[C@H](C)C/C=C\C=C/C=C\C=C/[C@@H]3O[C@@H]([C@H]([C@H]4N)O)O[C@H](C)[C@H]4O)=O)O)O[C@](C3)([H])[C@H](C(O)=O)[C@H]1O |
A6685 | 3-Chlorotyrosine | 3-Chloro-L-tyrosine, a specific marker of myeloperoxidase-catalyzed oxidation, is markedly elevated in low density lipoprotein isolated from human atherosclerotic intima. | Others|Others | 7423-93-0 | OC1=C(Cl)C=C(C[C@H](N)C(O)=O)C=C1 |
A8496 | Paliperidone | Dopamine receptor antagonist | Neuroscience|Dopamine Receptor | 144598-75-4 | CC1=C(C(=O)N2CCCC(C2=N1)O)CCN3CCC(CC3)C4=NOC5=C4C=CC(=C5)F |
Related Biological Data

Related Biological Data

Related Biological Data

Related Biological Data

Related Biological Data

Related Biological Data

Form | Pre-dissolved DMSO solutions | Stability | Solution: -20°C for 12 months, -80°C for 24 months |
Packaging | 96-well rack with Matrix 2D Barcoded ScrewTop Storage tubes (250 μL or 100 μL/well, 10 mM DMSO). 96-well DeepWell format with peelable foil seal and EVA cap (100 μL/well, 10 mM DMSO). |
||
Shipping Condition | Evaluation sample solution: ship with blue ice All other available size: ship with RT, or blue ice upon request |
-- Available in stock with overnight delivery and free shipping over $500.
-- Cost-effective and competitive price to save your budget.
-- Potent, selective and cell-permeable in inhibiting or activating target molecules.
-- Diverse in chemical structure and route of administration (oral/i.m/i.v injection etc.)
-- Detailed files describing potency, selectivity and applications etc.
-- Supported by published data from top peer-reviewed journals.
-- Guaranteed high quality with NMR and HPLC validation.