DiscoveryProbe™ MAPK Inhibitor Library
Catalog No.
L1043
A unique collection of 117 MAPK inhibitors for MAPK signaling pathway research.
Featured Products
Catalog No. | Product Name | Summary | Targets | CAS Number | Smiles |
A1337 | U0126-EtOH | MEK1/2 inhibitor | MEK1/2 | 1173097-76-1 | CCO.C1=CC=C(C(=C1)N)SC(=C(C#N)C(=C(N)SC2=CC=CC=C2N)C#N)N |
A3016 | PLX-4720 | BRAF kinase inhibitor | Raf | 918505-84-7 | CCCS(=O)(=O)NC1=C(C(=C(C=C1)F)C(=O)C2=CNC3=NC=C(C=C23)Cl)F |
A4604 | SP 600125 | JNK1/2/3 inhibitor | JNK | 129-56-6 | O=C1C2=CC=CC3=C2C(C4=CC=CC=C41)=NN3 |
A8226 | TAK-632 | Pan-RAF inhibitor,potent and selective | Raf | 1228591-30-7 | C1CC1C(=O)NC2=NC3=C(S2)C(=C(C=C3)OC4=CC(=C(C=C4)F)NC(=O)CC5=CC(=CC=C5)C(F)(F)F)C#N |
A8254 | SB 203580 | P38 MAP kinase inhibitor | p38 | 152121-47-6 | CS(=O)C1=CC=C(C=C1)C2=NC(=C(N2)C3=CC=NC=C3)C4=CC=C(C=C4)F |
A8308 | PH-797804 | P38 MAP kinase inhibitor, potent and selective | p38 | 586379-66-0 | CC1=C(C=C(C=C1)C(=O)NC)N2C(=CC(=C(C2=O)Br)OCC3=C(C=C(C=C3)F)F)C |
A8313 | RAF265 | Multiple intracellular kinases inhibitor | VEGFR | 927880-90-8 | CN1C2=C(C=C(C=C2)OC3=CC(=NC=C3)C4=NC=C(N4)C(F)(F)F)N=C1NC5=CC=C(C=C5)C(F)(F)F |
B2190 | H 89 2HCl | Potent PKA inhibitor | PKA | 130964-39-5 | O=S(C1=CC=CC2=C1C=CN=C2)(NCCNC/C=C/C3=CC=C(Br)C=C3)=O.Cl.Cl |
Related Biological Data

Related Biological Data

Related Biological Data

Related Biological Data

Related Biological Data

Related Biological Data

Form | Pre-dissolved DMSO solutions | Stability | Solution: -20°C for 12 months, -80°C for 24 months |
Packaging | 96-well rack with Matrix 2D Barcoded ScrewTop Storage tubes (250 μL or 100 μL/well, 10 mM DMSO). 96-well DeepWell format with peelable foil seal and EVA cap (100 μL/well, 10 mM DMSO). |
||
Shipping Condition | Evaluation sample solution: ship with blue ice All other available size: ship with RT, or blue ice upon request |
-- Available in stock with overnight delivery and free shipping over $500.
-- Cost-effective and competitive price to save your budget.
-- Potent, selective and cell-permeable in inhibiting or activating target molecules.
-- Diverse in chemical structure and route of administration (oral/i.m/i.v injection etc.)
-- Detailed files describing potency, selectivity and applications etc.
-- Supported by published data from top peer-reviewed journals.
-- Guaranteed high quality with NMR and HPLC validation.