CDPPB
Catalog No.
B7324
positive allosteric modulator of the mGlu5 receptor
Featured Products
Physical Appearance | White solid |
Storage | Store at -20°C |
M.Wt | 364.4 |
Cas No. | 781652-57-1 |
Formula | C23H16N4O |
Solubility | <27.33mg/ml in DMSO |
Chemical Name | 3-cyano-N-(1,3-diphenyl-1H-pyrazol-5-yl)benzamide |
SDF | Download SDF |
Canonical SMILES | O=C(C1=CC=CC(C#N)=C1)NC2=CC(C3=CC=CC=C3)=NN2C4=CC=CC=C4 |
Shipping Condition | Small Molecules with Blue Ice, Modified Nucleotides with Dry Ice. |
General tips | We do not recommend long-term storage for the solution, please use it up soon. |
Quality Control & MSDS
- View current batch:
-
Purity = 98.00%
- COA (Certificate Of Analysis)
- MSDS (Material Safety Data Sheet)
Chemical structure
