DiscoveryProbe™ JAK/STAT Compound Library
Catalog No.
L1041
A unique collection of 109 JAK/STAT inhibitors for JAK/STAT signaling pathway research.
Featured Products
Catalog No. | Product Name | Summary | Targets | CAS Number | Smiles |
A2224 | Stattic | STAT3 inhibitor,small-molecule and potent | STAT | 19983-44-9 | C1=CC(=CC2=C1C=CS2(=O)=O)[N+](=O)[O-] |
A3012 | Ruxolitinib (INCB018424) | JAK inhibitor | JAK | 941678-49-5 | C1CCC(C1)C(CC#N)N2C=C(C=N2)C3=C4C=CNC4=NC=N3 |
A4135 | Tofacitinib (CP-690550) Citrate | Potent JAK inhibitor | JAK | 540737-29-9 | CC1CCN(CC1N(C)C2=NC=NC3=C2C=CN3)C(=O)CC#N.C(C(=O)O)C(CC(=O)O)(C(=O)O)O |
A4143 | CYT387 | JAK-1/-2 inhibitor,ATP competitive | JAK | 1056634-68-4 | C1COCCN1C2=CC=C(C=C2)NC3=NC=CC(=N3)C4=CC=C(C=C4)C(=O)NCC#N |
A4192 | SGI-1776 free base | Pim kinase inhibitor,ATP-competitive | Pim | 1025065-69-3 | CN1CCC(CC1)CNC2=NN3C(=NC=C3C4=CC(=CC=C4)OC(F)(F)F)C=C2 |
A8234 | Erlotinib Hydrochloride | Selective EGFR inhibitor | EGFR | 183319-69-9 | COCCOC1=C(C=C2C(=C1)C(=NC=N2)NC3=CC=CC(=C3)C#C)OCCOC.Cl |
A8319 | Dacomitinib (PF299804, PF299) | HER inhibitor | EGFR | 1110813-31-4 | COC1=C(C=C2C(=C1)N=CN=C2NC3=CC(=C(C=C3)F)Cl)NC(=O)C=CCN4CCCCC4 |
A8338 | NSC 74859 | Stat3 inhibitor | STAT | 501919-59-1 | CC1=CC=C(C=C1)S(=O)(=O)OCC(=O)NC2=CC(=C(C=C2)C(=O)O)O |
Related Biological Data

Related Biological Data

Related Biological Data

Related Biological Data

Related Biological Data

Related Biological Data

Form | Pre-dissolved DMSO solutions | Stability | Solution: -20°C for 12 months, -80°C for 24 months |
Packaging | 96-well rack with Matrix 2D Barcoded ScrewTop Storage tubes (250 μL or 100 μL/well, 10 mM DMSO). 96-well DeepWell format with peelable foil seal and EVA cap (100 μL/well, 10 mM DMSO). |
||
Shipping Condition | Evaluation sample solution: ship with blue ice All other available size: ship with RT, or blue ice upon request |
-- Available in stock with overnight delivery and free shipping over $500.
-- Cost-effective and competitive price to save your budget.
-- Potent, selective and cell-permeable in inhibiting or activating target molecules.
-- Diverse in chemical structure and route of administration (oral/i.m/i.v injection etc.)
-- Detailed files describing potency, selectivity and applications etc.
-- Supported by published data from top peer-reviewed journals.
-- Guaranteed high quality with NMR and HPLC validation.