MA 2029
Catalog No.
B7721
motilin receptor antagonist,potent and selective
Featured Products
Physical Appearance | White solid |
Storage | Store at -20°C |
M.Wt | 556.71 |
Cas No. | 287206-61-5 |
Formula | C31H45FN4O4 |
Solubility | <11.13mg/ml in 1eq. HCl; <55.67mg/ml in DMSO |
Chemical Name | (S,Z)-N-((S,Z)-3-(3-(tert-butyl)-4-hydroxyphenyl)-1-(ethylimino)-1-hydroxypropan-2-yl)-2-((S)-3-(4-fluorophenyl)-N-methyl-2-(methylamino)propanamido)-3-methylbutanimidic acid |
SDF | Download SDF |
Canonical SMILES | CC/N=C(O)/[C@](/N=C(O)/[C@](N(C([C@](NC)([H])CC1=CC=C(F)C=C1)=O)C)([H])C(C)C)([H])CC2=CC(C(C)(C)C)=C(O)C=C2 |
Shipping Condition | Small Molecules with Blue Ice, Modified Nucleotides with Dry Ice. |
General tips | We do not recommend long-term storage for the solution, please use it up soon. |
Quality Control & MSDS
- View current batch:
-
Purity = 98.00%
- COA (Certificate Of Analysis)
- MSDS (Material Safety Data Sheet)
Chemical structure
