R18
Catalog No.
A4446
14.3.3 proteins Antagonist
Featured Products
Antagonist of 14.3.3 proteins (KD ≈80 nM). Competitively inhibits 14.3.3-ligand interactions without requiring phosphorylation. Blocks the ability of 14.3.3 to bind to target proteins such as Raf-1, Bad, ASK1 and exoenzyme S. Induces apoptosis.
Physical Appearance | White lyophilised solid |
Storage | Desiccate at -20°C |
M.Wt | 2309.69 |
Cas No. | 211364-78-2 |
Formula | C101H157N27O29S3 |
Solubility | Soluble to 1 mg/ml in H2O |
Chemical Name | (3S,4Z,6S,7Z,9S,10Z,12S,13Z,15S,16Z,18S,19Z,21S,22Z,24S)-12-((1H-indol-3-yl)methyl)-18-(carboxymethyl)-24-((1Z,3S,4Z,6S,7Z,9S,10Z,12R,13Z,15S)-15-((S)-2-carboxypyrrolidine-1-carbonyl)-1,4,7,10,13-pentahydroxy-6-(2-hydroxy-2-iminoethyl)-12-(mercaptomethyl) |
SDF | Download SDF |
Canonical SMILES | CC(C[C@@](/N=C(O)/[C@](/N=C(O)/[C@](/N=C(O)/[C@](/N=C(O)/[C@](/N=C(O)/[C@](/N=C(O)/[C@](/N=C(O)/[C@](/N=C(O)/[C@]1([H])CCCN1C([C@](/N=C(O)/[C@](/N=C(O)/[C@](/N=C(O)/[C@]2([H])CCCN2)([H])CC3=CN=CN3)([H])CS)([H])C(C)C)=O)([H])CCCNC(N)=N)([H])CC(O)=O)([H])CC |
Shipping Condition | Small Molecules with Blue Ice, Modified Nucleotides with Dry Ice. |
General tips | We do not recommend long-term storage for the solution, please use it up soon. |
Quality Control & MSDS
- View current batch:
-
Purity = 98.00%
- COA (Certificate Of Analysis)
- MSDS (Material Safety Data Sheet)
- Datasheet
Chemical structure
