Ro 67-4853
Catalog No.
B7653
Positive allosteric modulator of mGlu group I receptors
Featured Products
Physical Appearance | A crystalline solid |
Storage | Store at RT |
M.Wt | 325.36 |
Cas No. | 302841-89-0 |
Formula | C19H19NO4 |
Solubility | Soluble in DMSO |
Chemical Name | butyl 9H-xanthene-9-carbonylcarbamate |
SDF | Download SDF |
Canonical SMILES | O=C(C1C2=CC=CC=C2OC3=CC=CC=C13)NC(OCCCC)=O |
Shipping Condition | Small Molecules with Blue Ice, Modified Nucleotides with Dry Ice. |
General tips | We do not recommend long-term storage for the solution, please use it up soon. |
Quality Control & MSDS
- View current batch:
-
Purity = 98.00%
- COA (Certificate Of Analysis)
- MSDS (Material Safety Data Sheet)
Chemical structure
